<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarkMontoya.com</title>
	<atom:link href="http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist</link>
	<description>Online Personal Branding Specialist</description>
	<lastBuildDate>Tue, 27 Mar 2012 17:00:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Personal Injury Claims 101</title>
		<link>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2012/03/personal-injury-claims-101/</link>
		<comments>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2012/03/personal-injury-claims-101/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 17:00:35 +0000</pubDate>
		<dc:creator>Mark Montoya</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/?p=1191</guid>
		<description><![CDATA[The Department of Transport's 2011 statistics reveal that there were more than 200,000 casualties as a result of road accidents in the past year. A majority of the victims were eligible for road traffic accident compensation claims. ]]></description>
		<wfw:commentRss>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2012/03/personal-injury-claims-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Demand for IT Jobs is on the Rise</title>
		<link>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2012/02/the-demand-for-it-jobs-is-on-the-rise/</link>
		<comments>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2012/02/the-demand-for-it-jobs-is-on-the-rise/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:43:00 +0000</pubDate>
		<dc:creator>Mark Montoya</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Specialization]]></category>

		<guid isPermaLink="false">http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/?p=1189</guid>
		<description><![CDATA[The U.S. is currently experiencing a rising demand for IT positions.]]></description>
		<wfw:commentRss>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2012/02/the-demand-for-it-jobs-is-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit card payment calculator &#8211; Find answers to financial questions</title>
		<link>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2011/07/credit-card-payment-calculator-find-answers-to-financial-questions/</link>
		<comments>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2011/07/credit-card-payment-calculator-find-answers-to-financial-questions/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 16:22:05 +0000</pubDate>
		<dc:creator>Mark Montoya</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/?p=1183</guid>
		<description><![CDATA[Being in debt can be quite a difficult and challenging situation. ]]></description>
		<wfw:commentRss>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2011/07/credit-card-payment-calculator-find-answers-to-financial-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Killed the Blog Star</title>
		<link>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2011/01/social-media-killed-the-blog-star/</link>
		<comments>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2011/01/social-media-killed-the-blog-star/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 04:33:55 +0000</pubDate>
		<dc:creator>Mark Montoya</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Images/Photos]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Personal Branding]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/?p=1176</guid>
		<description><![CDATA[Infographic about social media and blogging.]]></description>
		<wfw:commentRss>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2011/01/social-media-killed-the-blog-star/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Building a Practice on Personality and Performance: Personal Branding and satisfaction guarantees—a powerful combination</title>
		<link>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2010/12/building-a-practice-on-personality-and-performance-personal-branding-and-satisfaction-guarantees%e2%80%94a-powerful-combination/</link>
		<comments>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2010/12/building-a-practice-on-personality-and-performance-personal-branding-and-satisfaction-guarantees%e2%80%94a-powerful-combination/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 15:51:40 +0000</pubDate>
		<dc:creator>Mark Montoya</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://markmontoya.com/OnlinePersonalBrandingSpecialist/?p=872</guid>
		<description><![CDATA[The common model for building an independent services practice is hardly individualized. Typical is the one-day-at-a-time entrepreneur who uses “special offer” or generic marketing, or no marketing at all. Marketing efforts are often minimal, since there’s little incentive to build relationships with clients who see the entrepreneur as identical to the rest of the pack in his or her industry. This route provides an income but little more.]]></description>
		<wfw:commentRss>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2010/12/building-a-practice-on-personality-and-performance-personal-branding-and-satisfaction-guarantees%e2%80%94a-powerful-combination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use your Personal Brand to generate better results and greater profits.</title>
		<link>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2010/09/personal-brand-connection-use-your-personal-brand-to-generate-better-results-and-greater-profits/</link>
		<comments>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2010/09/personal-brand-connection-use-your-personal-brand-to-generate-better-results-and-greater-profits/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 15:45:29 +0000</pubDate>
		<dc:creator>Mark Montoya</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Online Personal Branding]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Specialization]]></category>

		<guid isPermaLink="false">http://markmontoya.com/OnlinePersonalBrandingSpecialist/?p=868</guid>
		<description><![CDATA[Marketing the products you sell might seem logical, but your prospects do not make buying decisions based solely on logic. When it comes to close, people hire your services because they like you and relate to you, They have no relationship with your products or services, only the individual selling them. That’s why Personal Branding is so important.]]></description>
		<wfw:commentRss>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2010/09/personal-brand-connection-use-your-personal-brand-to-generate-better-results-and-greater-profits/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Pictures and videos that make our Presidents look less Presidential.</title>
		<link>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2010/08/pictures-video-president/</link>
		<comments>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2010/08/pictures-video-president/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:39:03 +0000</pubDate>
		<dc:creator>Mark Montoya</dc:creator>
				<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Images/Photos]]></category>
		<category><![CDATA[Images/Pictures]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Pop Culture]]></category>

		<guid isPermaLink="false">http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/?p=1155</guid>
		<description><![CDATA[Some of the best/worst presidential moments in pictures. I attempt to give 'equal time'...]]></description>
		<wfw:commentRss>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2010/08/pictures-video-president/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More Pictures Than You Can Imagine [that will have you questioning and laughing at the sports you love]</title>
		<link>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2010/08/more-pictures-than-you-can-imagine-that-will-have-you-questioning-and-laughing-at-the-sports-you-love/</link>
		<comments>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2010/08/more-pictures-than-you-can-imagine-that-will-have-you-questioning-and-laughing-at-the-sports-you-love/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 15:32:27 +0000</pubDate>
		<dc:creator>Mark Montoya</dc:creator>
				<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Images/Pictures]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/?p=1154</guid>
		<description><![CDATA[More Pictures Than You Can Imagine [that will have you questioning and laughing at the sports you love]]]></description>
		<wfw:commentRss>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2010/08/more-pictures-than-you-can-imagine-that-will-have-you-questioning-and-laughing-at-the-sports-you-love/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Ad-ology Study Reveals SMB’s Social Media Usage</title>
		<link>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2010/08/ad-ology-study-reveals-smb%e2%80%99s-social-media-usage/</link>
		<comments>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2010/08/ad-ology-study-reveals-smb%e2%80%99s-social-media-usage/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:36:55 +0000</pubDate>
		<dc:creator>Mark Montoya</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://markmontoya.com/OnlinePersonalBrandingSpecialist/?p=799</guid>
		<description><![CDATA[After a post showing how the most common social media strategies are not always the most effective, David Wilson provided another interesting report on SMB owners and social media usage. More specifically, David pointed out an Ad-ology study called the Small Business Marketing Forecast 2010  that was published last month. The report interviewed 1,000 small business owners with fewer than 100 employees and asked them about their attitudes and marketing plans for the coming year.]]></description>
		<wfw:commentRss>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2010/08/ad-ology-study-reveals-smb%e2%80%99s-social-media-usage/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Social Media Landscape in the Grocery Industry [InfoGraphic]</title>
		<link>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2010/08/the-social-media-landscape-in-the-grocery-industry-infographic/</link>
		<comments>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2010/08/the-social-media-landscape-in-the-grocery-industry-infographic/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 22:23:00 +0000</pubDate>
		<dc:creator>Mark Montoya</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Images/Photos]]></category>
		<category><![CDATA[Images/Pictures]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/?p=1167</guid>
		<description><![CDATA[The Social Media Landscape in the Grocery Industry]]></description>
		<wfw:commentRss>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2010/08/the-social-media-landscape-in-the-grocery-industry-infographic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

