<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarkMontoya.com &#187; Politics</title>
	<atom:link href="http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist</link>
	<description>Online Personal Branding Specialist</description>
	<lastBuildDate>Fri, 20 Aug 2010 15:39:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pictures and videos that make our Presidents look less Presidential.</title>
		<link>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2010/08/pictures-video-president/</link>
		<comments>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2010/08/pictures-video-president/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:39:03 +0000</pubDate>
		<dc:creator>Mark Montoya</dc:creator>
				<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Images/Photos]]></category>
		<category><![CDATA[Images/Pictures]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Pop Culture]]></category>

		<guid isPermaLink="false">http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/?p=1155</guid>
		<description><![CDATA[Some of the best/worst presidential moments in pictures. I attempt to give 'equal time'...]]></description>
		<wfw:commentRss>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2010/08/pictures-video-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Oliver Searches for Glenn Beck and Bill O&#8217;Reilly&#8217;s Good Old Days</title>
		<link>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2010/01/john-oliver-searches-for-glenn-beck-and-bill-oreillys-good-old-days/</link>
		<comments>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2010/01/john-oliver-searches-for-glenn-beck-and-bill-oreillys-good-old-days/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 23:30:53 +0000</pubDate>
		<dc:creator>Mark Montoya</dc:creator>
				<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://markmontoya.com/OnlinePersonalBrandingSpecialist/?p=779</guid>
		<description><![CDATA[Cable news rabble-rousers like Glenn Beck, Sean Hannity and Bill O'Reilly love to rouse their rabble by lamenting the loss of the America they grew up in, an idyllic and simpler bygone era. So, on last night's Daily Show, John Oliver went looking for these so-called good old days, and it wasn't so easy. But maybe he just didn't go back far enough. From what I understand, there was a pretty nice period of time that ended about 250,000 years ago.]]></description>
		<wfw:commentRss>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2010/01/john-oliver-searches-for-glenn-beck-and-bill-oreillys-good-old-days/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Images, Charts and Graphs About the Economy</title>
		<link>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2009/12/images-charts-and-graphs-about-the-economy-and-jobs/</link>
		<comments>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2009/12/images-charts-and-graphs-about-the-economy-and-jobs/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 20:41:16 +0000</pubDate>
		<dc:creator>Mark Montoya</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Pop Culture]]></category>

		<guid isPermaLink="false">http://markmontoya.com/OnlinePersonalBrandingSpecialist/?p=605</guid>
		<description><![CDATA[Images, Charts and Graphs About the Economy and Jobs]]></description>
		<wfw:commentRss>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2009/12/images-charts-and-graphs-about-the-economy-and-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Keys to Small Business Success</title>
		<link>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2009/12/the-keys-to-small-business-success/</link>
		<comments>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2009/12/the-keys-to-small-business-success/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 19:57:29 +0000</pubDate>
		<dc:creator>Mark Montoya</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://markmontoya.com/OnlinePersonalBrandingSpecialist/?p=573</guid>
		<description><![CDATA[What determines whether a small business succeeds or fails? Well, we don’t have any definitive answers—yet. But the more we learn about this, the more it will help government officials create policies that better support small businesses. With that end in mind, the Kauffman Foundation has just released a new study, The Making of a Successful Entrepreneur, which offers insight into what successful entrepreneurs believe most affects the success or failure of a startup business.]]></description>
		<wfw:commentRss>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2009/12/the-keys-to-small-business-success/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Economic/Political Cartoons to Think About</title>
		<link>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2009/10/economicpolitical-cartoons/</link>
		<comments>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2009/10/economicpolitical-cartoons/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 05:07:18 +0000</pubDate>
		<dc:creator>Mark Montoya</dc:creator>
				<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://markmontoya.com/OnlinePersonalBrandingSpecialist/?p=171</guid>
		<description><![CDATA[Economic/Political Cartoons]]></description>
		<wfw:commentRss>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2009/10/economicpolitical-cartoons/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Creating Your Position: Market yourself as the perfect candidate for your “dream job/career”</title>
		<link>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2009/09/creating-your-position-market-yourself-as-the-perfect-candidate-for-your-%e2%80%9cdream-jobcareer%e2%80%9d/</link>
		<comments>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2009/09/creating-your-position-market-yourself-as-the-perfect-candidate-for-your-%e2%80%9cdream-jobcareer%e2%80%9d/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 22:26:07 +0000</pubDate>
		<dc:creator>Mark Montoya</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Job/Career]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://markmontoya.com/OnlinePersonalBrandingSpecialist/?p=253</guid>
		<description><![CDATA[Creating Your Position: Market yourself as the perfect candidate for your “dream job/career”
Positioning is a huge part of Personal Branding and Online Personal Branding.  Your position is one of two “legs” your brand stands on; the other “leg” is your personality.
Positioning Is Everywhere
You’ve been bombarded with positioning, and chances are you don’t even know it. [...]]]></description>
		<wfw:commentRss>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2009/09/creating-your-position-market-yourself-as-the-perfect-candidate-for-your-%e2%80%9cdream-jobcareer%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>84</slash:comments>
		</item>
		<item>
		<title>Graphics, Stats, Pictures about the Economy and Employment</title>
		<link>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2009/09/graphics-stats-pictures-about-the-economy-and-employment/</link>
		<comments>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2009/09/graphics-stats-pictures-about-the-economy-and-employment/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 19:13:33 +0000</pubDate>
		<dc:creator>Mark Montoya</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Job/Career]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://markmontoya.com/OnlinePersonalBrandingSpecialist/?p=181</guid>
		<description><![CDATA[Graphics, Stats, Pictures about the Economy and Employment]]></description>
		<wfw:commentRss>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2009/09/graphics-stats-pictures-about-the-economy-and-employment/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Short Video on Personal Branding and Job Search</title>
		<link>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2009/06/short-video-on-personal-branding-and-job-search/</link>
		<comments>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2009/06/short-video-on-personal-branding-and-job-search/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 23:20:41 +0000</pubDate>
		<dc:creator>MarkMontoya</dc:creator>
				<category><![CDATA[Job/Career]]></category>
		<category><![CDATA[Online Personal Branding]]></category>
		<category><![CDATA[Personal/About Me]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://markmontoya.com/OnlinePersonalBrandingSpecialist/?p=107</guid>
		<description><![CDATA[Short Video on Personal Branding and Job Search]]></description>
		<wfw:commentRss>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2009/06/short-video-on-personal-branding-and-job-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Just Thought This Article Was Funny</title>
		<link>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2009/01/just-thought-this-article-was-funny/</link>
		<comments>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2009/01/just-thought-this-article-was-funny/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 21:19:15 +0000</pubDate>
		<dc:creator>Mark Montoya</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://markmontoya.com/OnlinePersonalBrandingSpecialist/?p=76</guid>
		<description><![CDATA[The 'shoe throwing" statue had to be removed. Why? The government told her the statue had to be removed from the orphanage in Tikrit because government property should not be used for something with a political bias]]></description>
		<wfw:commentRss>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2009/01/just-thought-this-article-was-funny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which headline and story is the most troubling?</title>
		<link>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2008/12/which-headline-and-story-is-the-most-troubling/</link>
		<comments>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2008/12/which-headline-and-story-is-the-most-troubling/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 22:13:49 +0000</pubDate>
		<dc:creator>Mark Montoya</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://markmontoya.com/OnlinePersonalBrandingSpecialist/?p=50</guid>
		<description><![CDATA[AP study finds $1.6B went to bailed-out bank execs


2 1/2 tons of marijuana found in Afghan school
Calif. Court: Would-be Good Samaritan can be sued
I&#8217;m going with the last one&#8230; sheesh. &#60;sigh&#62;
          ]]></description>
		<wfw:commentRss>http://www.markmontoya.com/OnlinePersonalBrandingSpecialist/2008/12/which-headline-and-story-is-the-most-troubling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
